Maati Tatva provides digital Crop Health Cards that record soil quality, nutrient status, moisture levels, and recommended treatments for every field. This tool guides farmers with customised solutions to protect their organic and herbal crops. With accurate data, farmers achieve better yields and maintain top-grade quality across all plantations.
| S. No. | Hindi Name | English Name | P & D |
|---|---|---|---|
| 1 | वत्सनाभ | Aconitum | Aconitum |
| 2 | अकरकरा | Akarkara | Akarkara |
| 3 | बादाम | Almond | Almond |
| 4 | एलोवेरा | Aloevera | Aloevera |
| 5 | चौलाई | Amaranthus | Amaranthus |
| 6 | आंवला | Amla | Amla |
| 7 | चोरक | Angelica Glauca | Angelica Glauca |
| 8 | सेब | Apple | Apple |
| 9 | सुपारी | Arecanut | Arecanut |
| 11 | अरहर | Arhar (Pigeon pea) | Arhar (Pigeon pea) |
| 12 | पेठा | Ashgourd | Ashgourd |
| 13 | अश्वगंधा | Ashwagandha | Ashwagandha |
| 14 | एवोकाडो | Avocado | Avocado |
| 15 | बांस | Bamboo | Bamboo |
| 16 | केला | Banana | Banana |
| 17 | जौ | Barley | Barley |
| 18 | सेम की फली | French Bean | French Bean |
| 19 | चुकंदर | Beetroot | Beetroot |
| 20 | करेला | Bittergourd | Bittergourd |
To know more about us and our work, we invite you to visit our official app. It provides complete information about our products, services, farmer-support programs, and our commitment to organic and sustainable farming. Explore the app to stay connected with Maati Tatva Agro Industries Pvt. Ltd.